CMC International Records
Catalog # | Title | Artist |
Released![]() |
---|---|---|---|
CMC 8003 | The X Factor | Iron Maiden | 1995 |
CMC 7803 | Sacrifice | Motörhead | 1995 |
0607686203-2 | Overnight Sensation | Motörhead | 1996 |
CMCSP86208-2 | Keys to Ascension | Yes | 1996 |
0607686201-2 | Purpendicular | Deep Purple | 1996 |
06076-86224-2 | Jugulator | Judas Priest | 1997 |
06076 86240-2 | Virtual XI | Iron Maiden | 1998 |
06076 86238-2 | Snake Bite Love | Motörhead | 1998 |
SPV 085-29242 CD | Under the Radar | Little Feat | 1998 |
06076 86250-2 | Abandon | Deep Purple | 1998 |
06076 86268-2 | Everything Louder Than Everyone Else | Motörhead | 1999 |
06076 86292-2 | We Are Motörhead | Motörhead | 2000 |
06076 86295-2 | Chinese Work Songs | Little Feat | 2000 |
