Geffen Records
Catalog # | Title | Venue | Artist |
Released![]() |
---|---|---|---|---|
GHS 2001 | Double Fantasy | John Lennon | 1980 | |
GHS 2006 | Standing Hampton | Sammy Hagar | 1981 | |
GHS 2011 | Peter Gabriel (82) | Peter Gabriel | 1982 | |
GHS 2013 | Jump Up! | Elton John | 1982 | |
GHS 2018 | Trans | Neil Young | 1982 | |
2GHS 4012 F | Plays Live | Peter Gabriel | 1983 | |
GHS 4006 | Too Low For Zero | Elton John | 1983 | |
GHS 4013 | Everybody's Rockin' | Neil Young | 1983 | |
GHS 24031 | Breaking Hearts | Elton John | 1984 | |
GHS 24043 | VOA | Sammy Hagar | 1984 | |
GHS-24068 | Old Ways | Neil Young | 1985 | |
GHS 24091 | Done With Mirrors | Fantasy Studios, Power Station | Aerosmith | 1985 |
GHS 24088 | So | Peter Gabriel | 1986 | |
9 24109-1 | Landing on Water | Neil Young | 1986 | |
GHS 24144 | I Never Said Goodbye | Sammy Hagar | 1987 | |
GHS 24154 | Life | Neil Young | 1987 | |
GHS 24162 | Permanent Vacation | Aerosmith | 1987 | |
GHS 24254 | Pump | Aerosmith | 1989 | |
DGCD-24425 | Nevermind | Nirvana | 1991 | |
GEFD-24473 | Us | Peter Gabriel | 1992 |
Pages
