Island Records
Catalog # | Title | Artist |
Released![]() |
---|---|---|---|
ILPS 9108 | Mott the Hoople | Mott the Hoople | 1969 |
WIP 6080 | Cat Food | King Crimson | 1970 |
ILPS 9180 | The Low Spark of High Heeled Boys | Traffic | 1971 |
ILPS 9178 | Brain Capers | Mott the Hoople | 1971 |
SW-9324 | Heartbreaker | Free | 1973 |
SMAS-9338 | Burnin' | The Wailers | 1973 |
ILPS 9281 | Natty Dread | The Wailers | 1974 |
ILPS 9317 | Slow Dazzle | John Cale | 1975 |
ILPS 9350 | Helen of Troy | John Cale | 1975 |
ILPS 9646 | Boy | U2 | 1980 |
ILPS 9680 | October | U2 | 1981 |
90067-1 | War | U2 | 1983 |
90231-1 | The Unforgettable Fire | U2 | 1984 |
90581-1 | The Joshua Tree | U2 | 1987 |
91003-1 | Rattle & Hum | U2 | 1988 |
510 347-1 | Achtung Baby | U2 | 1991 |
ILPS 9993 | Bone Machine | Tom Waits | 1992 |
314-514 696-2 | Rid of Me | PJ Harvey | 1993 |
314-518 450-2 | 4-Track Demos | PJ Harvey | 1993 |
314-518 047-2 | Zooropa | U2 | 1993 |
Pages
